You can select a TACU Share Certificate with the rate and term that will meet your individual needs and earn a competitive dividend rate.
You can select a TACU Share Certificate with the rate and term that will meet your individual needs and earn a competitive dividend rate. TACU offers flexible terms from 90 days to 5 years, with a minimum deposit ranging from $100 to $1000 depending on the term.
Share Certificate Special | Annual Percentage Yield | Dividend Rate | |
7 Months | 4.60% APY* | 4.523% Dividend Rate | $100 Minimum |
Share Certificates and IRA Certificates | Annual Percentage Yield | Dividend Rate | |
90 Day | 2.000% APY* | 2.00% Dividend Rate | $100 Minimum |
6 Months | 2.250% APY* | 2.25% Dividend Rate | $1,000 Minimum |
12 Months | 2.778% APY* | 2.75% Dividend Rate | $100 Minimum |
18 Months | 2.881% APY* | 2.85% Dividend Rate | $100 Minimum |
24 Months | 3.034% APY* | 3.00% Dividend Rate | $100 Minimum |
36 Months | 2.778% APY* | 2.75% Dividend Rate | $100 Minimum |
48 Months | 2.727% APY* | 2.70% Dividend Rate | $100 Minimum |
60 Months | 2.727% APY* | 2.70% Dividend Rate | $100 Minimum |
Click Here for Application >>
Click Here for Current Rates >>
IMPORTANT INFORMATION ABOUT PROCEDURES FOR OPENING A NEW ACCOUNT
To help the government fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions to obtain, verify, and record information that identifies each person who opens an account.
What this means for you:
When you open an account, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We will also ask to see your driver’s license with current address or a piece of mail with current address.