All rates and other figures are subject to change without immediate update on this site. Please contact TACU Credit Union at (608) 372-4736 to ensure accuracy.
All rates and other figures are subject to change without immediate update on this site. Please contact TACU Credit Union at (608) 372-4736 to ensure accuracy.
New Vehicles, Cycles, Boats, Camping Trailers, Motor Homes, Refinance from another financial (Secured)
Rates as low as:** | |||
4.99% APR* | 12 Months | $85.60 | Per $1000 Borrowed |
4.99% APR* | 24 Months | $43.87 | Per $1000 Borrowed |
4.99% APR* | 36 Months | $29.97 | Per $1000 Borrowed |
4.99% APR* | 48 Months | $23.02 | Per $1000 Borrowed |
4.99% APR* | 60 Months | $18.87 | Per $1000 Borrowed |
5.49% APR* | 72 Months | $16.33 | Per $1000 Borrowed |
**Actual loan rate may vary based on credit score and other factors.
100% Financing available to qualified borrowers.
Used Vehicles, Cycles, Boats, Camping Trailers, Motor Homes, Refinance from another financial (Secured)
Rates as low as:** | ||||
4.99% APR* | 12 Months | $85.60 | Per $1000 borrowed. | Ride Guide Tool |
4.99% APR* | 24 Months | $43.87 | Per $1000 borrowed. | Ride Guide Tool |
4.99% APR* | 36 Months | $29.97 | Per $1000 borrowed. | Ride Guide Tool |
4.99% APR* | 48 Months | $23.02 | Per $1000 borrowed. | Ride Guide Tool |
4.99% APR* | 60 Months | $18.87 | Per $1000 borrowed. | Ride Guide Tool |
**Actual loan rate may vary based on credit score and other factors.
Automatic payments with checking
Personal Loans
18.00% APR* | Unsecured/Secured Less than $1,500.00 |
15.00% APR* | Unsecured greater than $1,500.00 |
9.900% APR* | Secured greater than $1,500.00 |
9.000% APR* | Kwik Cash |
First Mortgage
Fixed Rate Mortgages | |||||
1 Point | No Points | 1 Point | No Points | ||
6.625% APR* | 7.125% APR* | 30 Year Fixed | $6.40 | $6.74 | Per $1000 Borrowed |
6.500% APR* | 7.000% APR* | 20 Year Fixed | $7.46 | $7.75 | Per $1000 Borrowed |
6.375% APR* | 6.875% APR* | 15 Year Fixed | $8.64 | $8.92 | Per $1000 Borrowed |
6.000% APR* | 6.625% APR* | 10 Year Fixed | $11.10 | $11.42 | Per $1000 Borrowed |
Fixed Rate In-House Mortgages | ||||
15 Year Fixed | 6.375% APR* | 1-15 Years | $8.64 | Per $1000 Borrowed |
10 Year Fixed | 6.000% APR* | 1-10 Years | $11.10 | Per $1000 Borrowed |
5 Year Fixed | 6.250% APR* | 1-5 Years | $19.45 | Per $1000 Borrowed |
Variable Rate Mortgages | |||||
30 Year ARM* | 5.625% APR* | $5.76 | Per $1000 Borrowed (30 years) ARM* | ||
20 Year ARM* | 5.500% APR* | $6.88 | Per $1000 Borrowed (20 years) ARM* | ||
15 Year ARM* | 5.375% APR* | $8.10 | Per $1000 Borrowed (15 years) ARM* | ||
10 Year ARM* | 5.000% APR* | $10.61 | Per $1000 Borrowed (10 years) ARM* |
ARM*= Adjustable Rate Mortgage
Second Mortgage (In-House)
5 Year Fixed | 6.500% APR* | 1-5 Years | $19.57 | Per $1000 Borrowed (5 years) Fixed |
15 Year ARM* | 6.625% APR* | 6-15 Years | $8.78 | Per $1000 Borrowed (15 years) ARM* |
ARM*= Adjustable Rate Mortgage
VA Loans
6.500% APR* | 30 Year Fixed |
WHEDA Fannie Mae Advantage
8.250% APR* | 30 Year Fixed |
Construction Loan
3.990% APR* with $375.00 flat origination fee |
Home Equity Line of Credit (HELOC)
3.99% APR* | 12 Month Introductory Rate |
3.99% APR* | Floor Rate |
Share Certificates and IRA Certificates
Special 7 Months | 5.00% APY* | 4.91 % Dividend Rate | $100 Minimum to Open or Earn Dividends. |
90 Day | 2.00% APY* | 2.00% Dividend Rate | $100 Minimum to Open or Earn Dividends. |
6 Months | 2.50% APY* | 2.50% Dividend Rate | $1,000 Minimum to Open or Earn Dividends. |
12 Months | 3.034% APY* | 3.00% Dividend Rate | $100 Minimum to Open or Earn Dividends. |
18 Months | 3.144% APY* | 3.10% Dividend Rate | $100 Minimum to Open or Earn Dividends. |
24 Months | 3.10% APY* | 3.10% Dividend Rate | $100 Minimum to Open or Earn Dividends. |
36 Months | 3.144% APY* | 3.10% Dividend Rate | $100 Minimum to Open or Earn Dividends. |
48 Months | 3.136% APY* | 3.10% Dividend Rate | $100 Minimum to Open or Earn Dividends. |
60 Months | 3.144% APY* | 3.10% Dividend Rate | $100 Minimum to Open or Earn Dividends. |
Certificate penalty for early withdrawals applies. During the first three months all dividends are forfeited.
Checking Accounts (Personal/Business)
Freedom Checking | Non-interest bearing | |
Advantage Checking | .050% APY* |
Dividends are paid quarterly on amounts over $25 and are paid from day of deposit to day of withdrawal. Dividends are based on Credit Union earnings.
Christmas Club
0.20% APY* | 0.20% Dividend Rate |
Dividends are paid quarterly on amounts over $25 and are paid from day of deposit to day of withdrawal. Dividends are based on Credit Union earnings.
Primary Share Account and IRA Passbook
0.15% APY* | 0.15% Dividend Rate |
Dividends are paid quarterly on amounts over $25 and are paid from day of deposit to day of withdrawal. Dividends are based on Credit Union earnings.
Health Savings Accounts
0.050% APY* | 0.05% Dividend Rate |
Dividends are paid quarterly on amounts over $25 and are paid from day of deposit to day of withdrawal. Dividends are based on Credit Union earnings.
Money Market/Escalator Account ($1,000 Minimum Balance)
$1,000 – 9,999 | 1.005% APY* | 1.00% Dividend Rate |
$10,000 – 24,999 | 1.257% APY* | 1.25% Dividend Rate |
$25,000 – 49,999 | 1.510% APY* | 1.50% Dividend Rate |
$50,000 – 99,999 | 1.612% APY* | 1.60% Dividend Rate |
$100,000 to $249,999 | 1.917% APY* | 1.90% Dividend Rate |
$250,000 and More | 2.018% APY* | 2.00% Dividend Rate |
Fees may reduce earnings on the account.
Member Payment Protection on Loans
Consumer Loans | ||
Disability | $2.39 per $1,000 | |
Life Plus | $1.39 per $1,000 | |
Life Plus Disability | $3.49 per $1,000 | |
Life Plus Disability and Unemployment | $4.69 per $1,000 |
Home Equity Loans | ||
Disability | $1.39 per $1,000 | |
Life Plus | $1.59 per $1,000 | |
Life Plus Disability | $2.89 per $1,000 | |
Life Plus Disability and Unemployment | $3.49 per $1,000 |
Account & Service Fee Disclosure
Description | Amount | Per |
Advantage Checking Accounts | $5.00 | Month (If balance falls below $500) |
Share Excessive Withdrawal Fee | $1.00 | Withdrawal (3 Free per Quarter) |
Counter Checks | $5.00 | 8 Counter Checks |
Money Market/Escalator Excessive Withdrawal Fee | $5.00 | Withdrawal (3 Free per Month) |
Check or Draft Returned NSF | $30.00 | Check/Occurrence |
Deposited Return Check Fee Drawn on Self | $30.00 | Check |
Deposited Return Check Fee Not Drawn on Self | $5.00 | Check |
Copy of Cleared Draft | $5.00 | Copy |
Faxed Copy of Cleared Draft | $7.00 | Copy |
Account Reconciliation | $25.00 | Hour (1 hour minimum) |
Stop Payment Share Draft | $20.00 | Item |
Stop Payment Share Draft (block of 4 or more) | $55.00 | Block of 4 or more |
History Print-Out of Account | $2.00 | Month |
Wire Transfer (Incoming) | $10.00 | Wire |
Wire Transfer (Outgoing) | $25.00 | Wire |
Dormant/Inactive Account Fee | $10.00 | Month |
Bad Address/Returned Mail Fee | $5.00 | Month |
ACH Returned NSF | $30.00 | Item/Occurrence |
ACH Stop Payment | $20.00 | Item |
ACH- Notification of Change | $3.00 | Occurrence (after first time) |
Overdraft Transfer Charge | $5.00 | Item/Occurrence |
Money Orders | $2.00 (members) | Item |
Stop Payment for Money Orders (only if lost) | $20.00 (members) | Item |
Stop Payment for Corporate Checks (only if lost) | $20.00 | Item |
Safe Deposit Box 3 X 5 | $11.00 | Year |
Safe Deposit Box 3 X 10 | $25.00 | Year |
Safe Deposit Box 5 X 10 | $40.00 | Year |
Safe Deposit Box 6 X 10 | $40.00 | Year |
Safe Deposit Box 10 X 10 | $60.00 | Year |
Safe Deposit Box 10 X12 | $60.00 | Year |
Safe Deposit Box Late Fee | $20.00 | Item |
Cashier’s Checks | $5.00 | Item |
Stop Payment (Cashier’s Checks) | $20.00 | Item |
Online Billpay – Stop Payment | $20.00 | Item |
Online Billpay – Merchant Return of Payment | $15.00 | Item |
Online Billpay – Inactive User Fee | $10.00 | Month (after 90 days) |
To cancel your Billpay account, please contact TACU Credit Union at 608.372.4736.
Visa Check/ATM Card Fee Disclosure
Description | Amount | Per |
Visa Check/ATM Card Monthly Fee | NONE | |
Overdraft Transfer Charge | $5.00 | Item |
Non-Return Fee | $30.00 | Item |
Replacement Card (Initial card is free) | $10.00 | Card |
Replacement PIN (Initial PIN is free) | $5.00 | PIN |